CIB/PSA Finals

[su_box title=”2022 CIB PSA World Tour Finals, Wed 22nd Jun, Day TWO” style=”bubbles” box_color=”#f27e03″ radius=”8″]

WA R1   [1] Nouran Gohar (EGY) 2-0 [4] Amanda Sobhy (USA)   11-4, 11-5 (19m)

MA R1   [1] Ali Farag (EGY) 2-1 [3] Diego Elias (PER)   8-11, 11-6, 11-3 (37m)

WB R2   [2] Nour El Sherbini (EGY) 2-0 [7] Rowan Elaraby (EGY)   11-8, 11-7 (25m)

MB R2   [2] Paul Coll (NZL) 2-0 [7] Joel Makin (WAL)  12-10, 11-5 (44m)

WB R2   [3] Hania El Hammamy (EGY) 2-0 [6] Sarah-Jane Perry (ENG)  16-14, 11-5 (31m)

MB R2   [4] Mostafa Asal (EGY) 2-0 [6] Tarek Momen (EGY)  11-8, 12-10 (40m)

[su_button url=”live-scores” background=”#efb62d” color=”#000000″ size=”12″]Live Scores[/su_button]    [su_button url=”https://worldtourfinals.com/” background=”#efb62d” color=”#000000″ size=”12″]Site Officiel[/su_button]

[/su_box]